In anticipation of of the new MoonLighter 2: The Endless Vault I have been replaying MoonLighter. I reviewed the game here. Today I have decided to publish a perfect price guide. Hope you enjoy!
Golem Dungeon
Item name | Perfect Price | Perfect Price(rich) | Perfect Price(popular) | Perfect Price(rich & popular) |
Ancient Pot | 110 | 135 | 125 | 150 |
Broken Sword | 165 | 188 | 203 | 225 |
Crystal Rock | 83 | 94 | 102 | 3000 |
Crystalized Energy | 110 | 125 | 135 | 150 |
Fabric | 275 | 313 | 338 | 375 |
Foundry Rests | 165 | 188 | 203 | 225 |
Glass Lenses | 110 | 125 | 135 | 150 |
Gold Runes | 330 | 375 | 405 | 450 |
Golem Chisel | 550 | 625 | 675 | 750 |
Golem Core | 110 | 125 | 135 | 150 |
Golem Designs I | 1650 | 1875 | 2025 | 2250 |
Golem Designs II | 1650 | 1875 | 2025 | 2250 |
Golem Designs III | 1650 | 1875 | 2025 | 2250 |
Golem History I | 2750 | 3125 | 3375 | 3750 |
Golem History II | 2750 | 3125 | 3375 | 3750 |
Golem History III | 2750 | 3125 | 3375 | 3750 |
Golem King Energy Crystal | 2750 | 3125 | 3375 | 3750 |
Golem King Jottings | 2750 | 3125 | 3375 | 3750 |
Golem Volume | 440 | 500 | 540 | 600 |
Hardened Steel | 330 | 375 | 405 | 450 |
Iron Bar | 28 | 32 | 34 | 38 |
Old Golem Minion Design | 440 | 500 | 540 | 600 |
Root | 6 | 7 | 7 | 8 |
Rune Tool | 650 | 1875 | 2025 | 2250 |
Teethstone | 6 | 7 | 7 | 8 |
Vine | 3 | 3 | 3 | 3 |
Water Lamp | 275 | 313 | 338 | 375 |
Water Sphere | 110 | 125 | 135 | 150 |
Whetstone | 17 | 19 | 21 | 23 |
White stone | 275 | 313 | 338 | 375 |
Forest Dungeon
Item Name | Perfect Price | Perfect Price (Rich) | Perfect Price (Popular) | Perfect Price (Popular & Rich) |
Ancient Wood | 1100 | 1250 | 1350 | 1500 |
Blade Leaves | 330 | 375 | 405 | 450 |
Botany Jottings I | 2200 | 2500 | 2700 | 3000 |
Botany Jottings II | 2200 | 2500 | 2700 | 3000 |
Botany Jottings III | 2200 | 2500 | 2700 | 3000 |
Carnivorous Mutae Jottings | 5500 | 6250 | 6750 | 7500 |
Carnivorous Mutae Seeds | 5500 | 6250 | 6750 | 7500 |
Fertile Soil | 1100 | 1250 | 1350 | 1500 |
Fertilizer | 1100 | 1250 | 1350 | 1500 |
Fluid Vessel | 1705 | 1938 | 2093 | 2325 |
Forest Fruits | 1980 | 2250 | 2430 | 2700 |
Forest History I | 5500 | 6250 | 6750 | 7500 |
Forest History II | 5500 | 6250 | 6750 | 7500 |
Forest History III | 5500 | 6250 | 6750 | 7500 |
Life Fluid | 440 | 500 | 540 | 600 |
Light Essence | 440 | 500 | 540 | 600 |
Magic Mushroom | 66 | 75 | 81 | 90 |
Magic Wood | 110 | 125 | 135 | 150 |
Modified Seeds | 935 | 1063 | 1148 | 1275 |
Nutritive Water | 1925 | 2188 | 2363 | 2625 |
Old Bulb | 2200 | 2500 | 2700 | 3000 |
Petals | 110 | 125 | 135 | 150 |
Plant Flesh | 66 | 75 | 81 | 90 |
Preserved Root | 660 | 750 | 810 | 900 |
Pure Acid | 440 | 500 | 540 | 600 |
Speed Powder | 2200 | 2500 | 2700 | 3000 |
Straw | 550 | 625 | 675 | 750 |
Strong Leaves | 440 | 500 | 540 | 600 |
Venomous Spores | 66 | 75 | 81 | 90 |
Desert Dungeon
Item Name | Perfect Price | Perfect Price (Rich) | Perfect Price (Popular) | Perfect Price (Popular & Rich) |
Chilled Lava | 2750 | 3125 | 3375 | 3750 |
Cloth Dye | 3025 | 3438 | 3713 | 4125 |
Desert History I | 16500 | 18750 | 20250 | 22500 |
Desert History II | 16500 | 18750 | 20250 | 22500 |
Desert History III | 16500 | 18750 | 20250 | 22500 |
Desert Rope | 495 | 563 | 608 | 675 |
Desert Steel Ingot | 8250 | 9375 | 10125 | 11250 |
Desert Steel Sheet | 2750 | 3125 | 3375 | 3750 |
Desert Stone | 2970 | 3375 | 3645 | 4050 |
Diamagnetic Sand | 550 | 625 | 675 | 750 |
Fire Gem | 1870 | 2125 | 2295 | 2550 |
Fireproof Cloth | 1265 | 1438 | 1553 | 1725 |
Flammable Dust | 440 | 500 | 540 | 600 |
Fluid Conduct | 4015 | 4563 | 4928 | 5475 |
High Levitation Core | 16500 | 18750 | 20250 | 22500 |
Inflammable Liquid | 4950 | 5625 | 6075 | 6750 |
Insulating Dust | 2255 | 2563 | 2768 | 3075 |
Magnetic Core | 330 | 375 | 405 | 450 |
Magnetic Tool | 7150 | 8125 | 8775 | 9750 |
Magnetite | 880 | 1000 | 1080 | 1200 |
Naja Jottings | 16500 | 18750 | 20250 | 22500 |
Resistant Glass | 4730 | 5375 | 5805 | 6450 |
Soldering Iron | 5885 | 6688 | 7223 | 8025 |
Thermo Magnetic Engine | 10120 | 11500 | 12420 | 13800 |
Volcanic Stone | 110 | 125 | 135 | 150 |
Tech Dungeon
Item Name | Perfect Price | Perfect Price (Rich) | Perfect Price (Popular) | Perfect Price (Popular & Rich) |
AC Adapter | 17105 | 19438 | 20993 | 23325 |
Argon Bottle | 13255 | 15063 | 16268 | 18075 |
Broken Battery | 3135 | 3563 | 3848 | 4275 |
Conductor Metal | 660 | 750 | 810 | 900 |
Copper Reel | 8250 | 9375 | 10125 | 11250 |
Crystal Shards | 550 | 625 | 675 | 750 |
Energy Capacitor | 4950 | 5625 | 6075 | 6750 |
Flux Energy Jottings | 44000 | 50000 | 54000 | 60000 |
Gold Strands | 2310 | 2625 | 2835 | 3150 |
Mercury | 1705 | 1938 | 2093 | 2325 |
Plastic Film | 2420 | 2750 | 2970 | 3300 |
Power Supply | 16005 | 18188 | 19643 | 21825 |
Tech History I | 44000 | 50000 | 54000 | 60000 |
Tech History II | 44000 | 50000 | 54000 | 60000 |
Tech History III | 44000 | 50000 | 54000 | 60000 |
Tesla Coil Engine | 5500 | 6250 | 6750 | 7500 |
Treated Wood | 5665 | 6438 | 6953 | 7725 |
Triple Cell Battery | 11000 | 12500 | 13500 | 15000 |
Tungsten Reel | 9460 | 10750 | 11610 | 12900 |
Vacuum Tube | 7590 | 8625 | 9315 | 10350 |
Welding Gun | 12815 | 14563 | 15728 | 17475 |
Welding Rods | 3740 | 4250 | 4590 | 5100 |
Wires | 2805 | 3188 | 3443 | 3825 |
Wolfram Rock | 6985 | 7938 | 8573 | 9525 |
Wanderer Dungeon
Item Name | Perfect Price | Perfect Price (Rich) | Perfect Price (Popular) | Perfect Price (Popular & Rich) |
Ancient Sacred Volume | 19883 | 22600 | 24400 | 27100 |
Bomb Detonator | 8498 | 9660 | 10430 | 11600 |
Bone Fragment | 2558 | 2910 | 3140 | 3500 |
Carbon Fiber Plate | 4703 | 5350 | 5770 | 6420 |
Coins | 12540 | 14250 | 15390 | 17100 |
Desert Lava Idol | 24007 | 27280 | 29460 | 32740 |
Dimensional Garbage | 12540 | 14250 | 15390 | 17100 |
Dimensional Fungus | 12540 | 14250 | 15390 | 17100 |
Dimensional Res. Mineral Ore | 12540 | 14250 | 15390 | 17100 |
Dimensional Resistant Metal | 8498 | 9660 | 10430 | 11600 |
Dimensional Resistant Glass | 19883 | 22600 | 24400 | 27100 |
Forest Wood Figure | 24007 | 27300 | 29500 | 32800 |
Fossil Bone | 12540 | 14250 | 15390 | 17100 |
Golem Statue | 24007 | 27300 | 29500 | 32800 |
Heavy Metal Plates | 4703 | 5350 | 5770 | 6420 |
Jewels | 19883 | 22600 | 24400 | 27100 |
Monster Skull | 2558 | 2910 | 3140 | 3500 |
Plastic Cloth | 4703 | 5350 | 5770 | 6420 |
Small Spectral Flame | 4703 | 5350 | 5770 | 6420 |
Toxic Liquid | 2558 | 2910 | 3140 | 3500 |
Tech Recycled Metal Ball | 24007 | 27300 | 29500 | 32800 |
Armor
Item Name | Perfect Price | Perfect Price(Rich) | Perfect Price(Popular) | Perfect Price(Rich & Popular) |
Fabric Bandana I | 4400 | 5000 | 5400 | 6000 |
Fabric Bandana II | 48400 | 55000 | 59400 | 66000 |
Fabric Bandana III | 105600 | 120000 | 129600 | 144000 |
Fabric Bandana IV | 211200 | 240000 | 259200 | 288000 |
Fabric Boots I | 4400 | 5000 | 5400 | 6000 |
Fabric Boots II | 48400 | 55000 | 59400 | 66000 |
Fabric Boots III | 105600 | 120000 | 129600 | 144000 |
Fabric Boots IV | 211200 | 240000 | 259200 | 288000 |
Fabric Chestplate I | 4400 | 5000 | 5400 | 6000 |
Fabric Chestplate II | 48400 | 55000 | 59400 | 66000 |
Fabric Chestplate III | 105600 | 120000 | 129600 | 144000 |
Fabric Chestplate IV | 211200 | 240000 | 259200 | 288000 |
Hardened Steel Boots I | 4400 | 5000 | 5400 | 6000 |
Hardened Steel Boots II | 48400 | 55000 | 59400 | 66000 |
Hardened Steel Boots III | 105600 | 120000 | 129600 | 144000 |
Hardened Steel Boots IV | 211200 | 240000 | 259200 | 288000 |
Hardened Steel Chestplate I | 4400 | 5000 | 5400 | 6000 |
Hardened Steel Chestplate II | 48400 | 55000 | 59400 | 66000 |
Hardened Steel Chestplate III | 105600 | 120000 | 129600 | 144000 |
Hardened Steel Chestplate IV | 211200 | 240000 | 259200 | 288000 |
Hardened Steel Helmet I | 4400 | 5000 | 5400 | 6000 |
Hardened Steel Helmet II | 48400 | 55000 | 59400 | 66000 |
Hardened Steel Helmet III | 105600 | 120000 | 129600 | 144000 |
Hardened Steel Helmet IV | 211200 | 240000 | 259200 | 288000 |
Iron Boots I | 4400 | 5000 | 5400 | 6000 |
Iron Boots II | 48400 | 55000 | 59400 | 66000 |
Iron Boots III | 105600 | 120000 | 129600 | 144000 |
Iron Boots IV | 211200 | 240000 | 259200 | 288000 |
Iron Chestplate I | 4400 | 5000 | 5400 | 6000 |
Iron Chestplate II | 48400 | 55000 | 59400 | 66000 |
Iron Chestplate III | 105600 | 120000 | 129600 | 144000 |
Iron Chestplate IV | 211200 | 240000 | 259200 | 288000 |
Iron Helmet I | 4400 | 5000 | 5000 | 6000 |
Iron Helmet II | 48400 | 55000 | 59400 | 66000 |
Iron Helmet III | 105600 | 120000 | 129600 | 144000 |
Iron Helmet IV | 211200 | 240000 | 259200 | 288000 |
Composite Armor Boots I | 475200 | 540000 | 583200 | 648000 |
Composite Armor Boots II | 556600 | 632500 | 683100 | 759000 |
Composite Armor Boots III | 611600 | 695000 | 750600 | 834000 |
Composite Armor Boots IV | 666600 | 757500 | 818100 | 909000 |
Composite Armor Boots V | 721600 | 820000 | 885600 | 984000 |
Composite Armor Chestplate I | 501600 | 570000 | 615600 | 684000 |
Composite Armor Chestplate II | 556600 | 632500 | 683100 | 759000 |
Composite Armor Chestplate III | 611600 | 695000 | 750600 | 834000 |
Composite Armor Chestplate IV | 666600 | 757500 | 818100 | 909000 |
Composite Armor Chestplate V | 721600 | 820000 | 885600 | 984000 |
Composite Armor Helmet I | 501600 | 570000 | 615600 | 684000 |
Composite Armor Helmet II | 556600 | 632500 | 683100 | 759000 |
Composite Armor Helmet III | 611600 | 695000 | 750600 | 834000 |
Composite Armor Helmet IV | 666600 | 757500 | 818100 | 909000 |
Composite Armor Helmet V | 721600 | 820000 | 885600 | 984000 |
Weapons
Item Name | Perfect Price | Perfect Price (Rich) | Perfect Price (Popular) | Perfect Price (Popular & Rich) |
Broom Spear | 55 | 63 | 68 | 75 |
Buster Big Sword | 4400 | 5000 | 5400 | 6000 |
Captain Gloves | 281600 | 320000 | 345600 | 384000 |
Catapult Bow | 4400 | 5000 | 5400 | 6000 |
Commander Short Sword | 281600 | 320000 | 345600 | 384000 |
Exeter Bow | 563200 | 640000 | 691200 | 768000 |
Ether Sable I | 501600 | 570000 | 615600 | 684000 |
Ether Sable II | 556600 | 632500 | 683100 | 759000 |
Ether Sable III | 611600 | 695000 | 750600 | 834000 |
Ether Sable IV | 666600 | 757500 | 818100 | 909000 |
Ether Sable V | 721600 | 820000 | 885600 | 984000 |
Fighter Gloves | 4400 | 5000 | 5400 | 6000 |
Fighter Spear | 563200 | 640000 | 691200 | 768000 |
Flame Gloves | 281600 | 320000 | 345600 | 384000 |
Flamethrower Bow | 281600 | 320000 | 345600 | 384000 |
Forest Spirit Gloves | 70400 | 80000 | 86400 | 96000 |
Fusion Big Sword | 563200 | 640000 | 691200 | 768000 |
Golem Drill Spear | 4400 | 5000 | 5400 | 6000 |
Hell Spear | 281600 | 320000 | 345600 | 384000 |
Hunter Bow | 4400 | 5000 | 5400 | 6000 |
King Short Sword | 563200 | 640000 | 691200 | 768000 |
Knight Short Sword | 70400 | 80000 | 86400 | 96000 |
Lightning Bow | 563200 | 691200 | 640000 | 768000 |
Lightning Rod Spear | 563200 | 691200 | 640000 | 768000 |
Master Fists I | 501600 | 570000 | 615600 | 684000 |
Master Fists II | 556600 | 632500 | 683100 | 759000 |
Master Fists III | 611600 | 695000 | 750600 | 834000 |
Master Fists IV | 666600 | 757500 | 818100 | 909000 |
Master Fists V | 721600 | 820000 | 885600 | 984000 |
Monkey Spear | 281600 | 320000 | 345600 | 384000 |
Natural Bow | 70400 | 80000 | 86400 | 96000 |
Poison Bow | 70400 | 80000 | 86400 | 96000 |
Ragnarok Big Sword I | 501600 | 570000 | 615600 | 684000 |
Ragnarok Big Sword II | 556600 | 632500 | 683100 | 759000 |
Ragnarok Big Sword III | 611600 | 695000 | 750600 | 834000 |
Ragnarok Big Sword IV | 666600 | 757500 | 818100 | 909000 |
Ragnarok Big Sword V | 721600 | 820000 | 885600 | 984000 |
Reborn Short Sword | 281600 | 320000 | 345600 | 384000 |
Rock Big Sword | 4400 | 5000 | 5400 | 6000 |
Blaze Big Sword | 281600 | 320000 | 345600 | 384000 |
Rough Gloves | 4400 | 5000 | 5400 | 6000 |
Rusty Short Sword | 4400 | 5000 | 5400 | 6000 |
Runic Bow I | 501600 | 570000 | 615600 | 684000 |
Runic Bow II | 556600 | 632500 | 683100 | 759000 |
Runic Bow III | 611600 | 695000 | 750600 | 834000 |
Runic Bow IV | 666600 | 757500 | 818100 | 909000 |
Runic Bow V | 721600 | 820000 | 885600 | 984000 |
Soldier Bow | 281600 | 320000 | 345600 | 384000 |
Soldier Short Sword | 4400 | 5000 | 5400 | 6000 |
Star Platinum Gloves | 563200 | 640000 | 691200 | 768000 |
Storm Big Sword | 563200 | 640000 | 691200 | 768000 |
Tesla Sword | 563200 | 640000 | 691200 | 768000 |
Thunder Gloves | 563200 | 640000 | 691200 | 768000 |
Toxic Big Sword | 70400 | 80000 | 86400 | 96000 |
Training Big Sword | 1100 | 1250 | 1350 | 1500 |
Training Bow | 1100 | 1250 | 1350 | 1500 |
Training Gloves | 1100 | 1250 | 1350 | 1500 |
Training Short Sword | 1100 | 1250 | 1350 | 1500 |
Training Spear | 1100 | 1250 | 1350 | 1500 |
Valkyrie Spear I | 501600 | 570000 | 615600 | 684000 |
Valkyrie Spear II | 556600 | 632500 | 683100 | 759000 |
Valkyrie Spear III | 611600 | 695000 | 750600 | 834000 |
Valkyrie Spear IV | 666600 | 757500 | 818100 | 909000 |
Valkyrie Spear V | 721600 | 820000 | 885600 | 984000 |
Vampire Short Sword | 563200 | 640000 | 691200 | 768000 |
Venom Sting Spear | 70400 | 80000 | 86400 | 96000 |
Venom Short Sword | 70400 | 80000 | 86400 | 96000 |
Venom Twin Gloves | 70400 | 80000 | 86400 | 96000 |
Vulcan Big Sword | 281600 | 320000 | 345600 | 384000 |
Warrior Spear | 4400 | 5000 | 5400 | 6000 |
Wild Big Sword | 70400 | 80000 | 86400 | 96000 |
Wood’s Spear | 70400 | 80000 | 86400 | 96000 |
Broken Weapons
Item Name | Perfect Price | Perfect Price(Rich) | Perfect Price(Popular) | Perfect Price(Rich & Popular) |
Broken Whip | 22000 | 25000 | 27000 | 30000 |
Broken Rapier | 2200 | 2500 | 2700 | 3000 |
Broken Sling | 330 | 375 | 405 | 450 |
Broken Morningstar | 11000 | 12500 | 13500 | 15000 |
Broken Katana | 2200 | 2500 | 2700 | 3000 |
Broken Mace | 330 | 375 | 405 | 450 |
Broken Dagger | 22000 | 25000 | 27000 | 30000 |
Broken Crossbow | 11000 | 12500 | 13500 | 15000 |
Broken Club | 330 | 375 | 405 | 450 |
Potions & Resources
Item Name | Perfect Price | Perfect Price (Rich) | Perfect Price (Popular) | Perfect Price (Popular & Rich) |
Empowering Crystal | 110 | 125 | 135 | 150 |
Electric Jelly | 440 | 500 | 540 | 600 |
Fire Jelly | 110 | 125 | 135 | 150 |
Rich Jelly | 6 | 7 | 7 | 8 |
Venom Jelly | 22 | 25 | 27 | 30 |
Guidance Desert Potion | 8800 | 10000 | 10800 | 12000 |
Guidance Forest Potion | 2750 | 3125 | 3375 | 3750 |
Guidance Golem Potion | 440 | 500 | 540 | 600 |
Guidance Tech Potion | 17600 | 20000 | 21600 | 24000 |
HP Potion I | 138 | 157 | 169 | 188 |
HP Potion II | 880 | 1000 | 1080 | 1200 |
HP Potion III | 3300 | 3750 | 4050 | 4500 |
HP Potion IV | 8800 | 10000 | 10800 | 12000 |
HP Potion V | 8250 | 9375 | 10125 | 11250 |
HP Potion VI | 10725 | 12190 | 13170 | 14625 |
HP Potion VII | 13200 | 15000 | 16200 | 18000 |
HP Potion VIII | 16500 | 18750 | 18750 | 22500 |
Hyper Potion | 22572 | 25650 | 27702 | 30780 |
Reveal Desert Potion | 17600 | 20000 | 21600 | 24000 |
Reveal Forest Potion | 5500 | 6250 | 6750 | 7500 |
Reveal Golem Potion | 880 | 1000 | 1080 | 1200 |
Reveal Tech Potion | 35200 | 40000 | 43200 | 48000 |
Check out our achievement guide here –https://coffeesgames.com/moonlighter-achievement-guide/
Get a copy of Moonlighter here –https://store.steampowered.com/app/606150/Moonlighter/
Wishlist MoonLighter 2: The Endless Vault here –https://store.steampowered.com/app/2350790/Moonlighter_2_The_Endless_Vault/